Completed Projects Archive
The following is a partial list of completed projects of 2004 and prior years.
| PROJECT | OWNER | ARCHITECT | COMPLETION DATE |
| Spruce Creek HS | VCSB | Hawkins & Hall Architects | 05-Dec |
| BERT FISH HOSPITAL | BERT FISH | FARMER, BAKER, BARRIOS | 05-Nov |
| T.D. TAYLOR MIDDLE/HIGH | VOLUSIA COUNTY SCHOOL | BRPH ARCHITECTS | 05-Oct |
| CINNAMON BEACH | CENTEX HOMES | SCOTT ARCHITECTURE | 05-Sep |
| CAMBRIA CONDOS | WCI | BRIAN,COHAN & ASSOCIATES | 05-Aug |
| CANOPY WALK | COMMONWEALTH PALM COAST | CENTEX HOMES | 05-Aug |
| DELAND SENIOR HIGH SCHOOL | SCHOOL BOARD OF VOLUSIA COUNTY | FANNING/HOWEY ASSOC., INC. | 05-Aug |
| KINGSTON TOWER CONDO | JIM MACK | LARRY ROBINSON | 05-Aug |
| DAYTONA 202 BUILDING | OLD HALL | WEDDING, STEPHENSON | 05-Jun |
| DAYTONA BEACH SHORES | DAYTONA BEACH SHORES, FL | WINTER PARK ARCHITECT | 05-Jun |
| EUROPEAN VILLAGE | PETER ROEHR | 05-Jun | |
| FOOD SUPPLY | FOOD SUPPLY, INC | EDWARD L. THOMAS, INC. | 05-Jun |
| LINKS CONDO PROJECT-NORTH | PONCE INLET PROPERTIES | MARK DOWST & ASSOCIATES | 04-Jun |
| SAVONA CONDO | WCI | BRITO & COHEN ASSOCIATES | 04-Apr |
| OCEAN WALK RESORT | TOWER II DEVELOPMENT | MORRIS ARCHITECTS | 04-Mar |
| BERT FISH MEMORIAL HOSPITAL | HALIFAX HOSPITAL | MRI ARCHITECTURAL FIRM | 04-Mar |
| LAKE BENNETT MOB | US ONCOLOGY | CAPITAL DEVELOPMENT GROUP | 04-Feb |
| HALIFAX MEDICAL CENTER | HALIFAX HOSPITAL | DAVID L. LEONARD | 03-Dec |
| KANE FURNITURE | KANES FURNITURE | STAN HOELLE | 03-Dec |
| U.S.ONCOLOGY | US ONCOLOGY | CAPITAL DEVELOPMENT GROUP | 03-Dec |
| LAKE HURST VILLAGE | HUMPHREY-THOLLANDER | FORUM ARCHITURE INC | 03-Oct |
| CAMPBELL MIDDLE SCHOOL | VOLUSIA COUNTY SCHOOL | HAWKINS & HALL | 03-Aug |
| SAN MARCO APARTMENTS | SAN MARCO ASSOCIATES, LTD | TSENG CONSULTING GROUP | 03-Jul |
| SEABREEZE HIGH SCHOOL | VOLUSIA COUNTY SCHOOL | HAWKINS & HALL | 03-May |
| **HARBOUR VILLAGE | PONCE INLET PROPOERTIES | MARK DOWST & ASSOCIATES | 03-Feb |
| NEW SMYRNA BEACH | COUNTY OF VOLUSIA | GLATTERINE, JACKSON, KERCHER | 03-Feb |
| **HARBOUR VILLAGE& MARINA | PONCE INLET PROPERTIES | MARK DOWST & ASSOCIATES | 02-Nov |
| GAMBRO RENAL PRODUCTS | GAMBRO RENAL PRODUCT | IPS | 02-Nov |
| ANTIGUA CONDO | JIM MACK | ROBINSON/CHOPIN | 02-Oct |
| INTERNAL AUDITORS CORP OFF | INTERNAL AUDITORS CORP OFF | FARMER, BAKER, BARRIOS | 02-Jun |
| G.I. AND ASSOCIATES | SUNSHINE NEDICAL PLAZA, LLC | FARMER, BAKER, BARRIOS | 02-Apr |
| CHARLESTON PLACE APTS | CHARLESTON PLACE LLC | FORUM ARCHITRURE, INC | 02-Mar |
| VOLUSIA COUNTY SCHOOL | SCHOOL BOARD OF VOLUSIA COUNTY | HAWKINS & HALL | 02-Mar |
| DELAND SENIOR HIGH SCHOOL | SCHOOL BOARD OF VOLUSIA COUNTY | FANNING/HOWEY ASSOC., INC. | 02-Feb |
| GALE INDUSTRIES | MASCO/GALES INDUSTRY | DONNELLY ENG | 02-Feb |
| ADAMS MARK HOTEL | HBE CONSTRUCTION CO. | HBE CONSTRUCTION CO. | 02-Jan |
| COGNOCENTI HEALTH SYSTEM | COGNOSCENTI HEALTH, C/O UCF INCUBATOR, ORLANDO, FL | NICK JONES AND ASSOCIATES CLEARMONT, FL | 01-Dec |
| PORT ORANGE ELEMENTARY | SCHOOL BOARD OF VOLUSIA COUNTY | DAIMWOOD,DERRYBERRY, | 01-Dec |
| PORT ORANGE ELEMENTARY SCHOOL | SCHOOL BOARD OF VOLUSIA COUNTY DELAND, FL | DIAMWOOD, DERRYBERRY, PAVELCHAK | 01-Dec |
| ERAU CHILLER & SITE | ERAU DAYTONA BEACH, FL | HAWKINS & HALL DAYTONA BEACH, FL | 01-Nov |
| SEABREEZE STREETSCAPE PHASE II DAYTONA BEACH, FL | CITY OF DAYTONA BEACH DAYTONA BEACH, FL | CITY OF DAYTONA BEACH DAYTONA BEACH, FL | 01-Nov |
| EASTER SEALS NEW FACILITY | EASTER SEALS SOCIETY OF VOLUSA/FLAGER COUNTIES | LARRY W. ROBINSON DAYTONA BEACH, FL | 01-Oct |
| LADY LAKES CANCER CENTER | LADY LAKES HOLDING, LTD LEESBURG, FL | FARMER, BAKER, BARRIOS ORLANDO, FL | 01-Oct |
| PORT ORANGE MEDICAL OFFICE BUILDING | PORT ORANGE MEDICAL CTR L.C. ORMOND BEACH, FL | NICK JONES AND ASSOCIATES CLEARMONT, FL | 01-Oct |
| FPL GENERATOR SYSTEM | FLORIDA POWER & LIGHT DAYTONA BEACH, FL | HOWARDS KUHNS DAYTONA BEACH, FL | 01-Aug |
| DELAND POLICE LAW ENFORCMENT DELOAND, FL | CITY OF DELAND DELAND, FL | REYNOLDS, SMITH & HALL JACKSONVILLE, FL | 01-Apr |
| FLOMET MFG FACILITY ADDITION DELAND, FL | FLOMET, INC. DELAND, FL | JOHN STOUDENMIRE CARTER ARCH. P.A. ORANGE CITY, FL | 01-Jan |
| MADISON COMMONS APARTMENTS GREEN COVE SPRINGS, FL | BRECKENRIDGE COMMONS A FLORIDA LTD. PARTNERSHIP LAKE MARY, FL | SLOCUM-PLATTS WINTER PARK, FL | 01-Jan |
| CIRCUIT CITY DAYTONA BEACH, FL | CIRCUIT CITY STORES RICHMOND, VA | RANDY MAX WESTBROOK TULSA, OK | 00-Oct |
| DBCC DAYTONA BEACH, FL | BOARD OF TRUSTEES DAYTONA BEACH, FL | HUNTON, BRADY, PRYOR, MASO ORLANDO, FL | 00-Oct |
| FLORIDA HEALTH CARE EDGEWATER, FL | FLORIDA HEALTH CARE, INC. DAYTONA BEACH, FL | KENNETH MCGEE DAYTONA BEACH, FL | 00-Oct |
| STEINMART DAYTONA BEACH, FL | INTERNATIONAL SPEEDWAY SQUARE, LTD. INDIANAPOLIS, IN | SCOT PARTNERSHIP ORLANDO, FL | 00-Oct |
| DELAND SENIOR HIGH SCHOOL DELAND, FL - PHASE I | VOLUSIA COUNTY SCHOOL BOARD DELAND, FL | FANNING/HOWEY ASSOCIATES, INC WEST PALM BEACH, FL | 00-Sep |
| SPRUCE CREEK HIGH SCHOOL LIGHTING RETOFIT PORT ORANGE, FL | SCHOOL BOARD OF VOLUSIA COUNTY DELAND, FL | MATERN PROFESSIONAL ENGINEERS, INC. P.A. ORLANDO, FL | 00-Sep |
| WOODARD AVENUE ELEMENTARY | VOLUSIA COUNTY SCHOOL BOARD DELAND, FL | MATERN PROFESSIONAL ENGINEERS, INC. P.A. ORLANDO, FL | 00-Sep |
| CLUB OF SUGAR MILL APARTMNETS PORT ORANGE, FL | SUGAR MILL ASSOC., LTD. BOSTON, MA | FORUM ARCHITECTURE ALTAMONTE SPRINGS, FL | 00-Aug |
| CRESCENT CITY STREET SCAPE CRESCENT CITY, FL | CITY OF CRESCENT CITY CRESCENT CITY, FL | GAI CONSULTANTS S.E., INC ORLANDO, FL | 00-Jul |
| ADAMS MARK HOTEL - DAYTONA BEACH, FL | HBE FLORIDA CORPORATION ST LOUIS, MO | HBE CORPORATION ST LOUIS, MO | 00-Jun |
| SUMMERVILLE HEALTH CARE PORT ORANGE, FL | CAPSTONE OF PORT ORANGE | ARCHITECTURE, INC RESTON, VA | 00-Jun |
| SUMMERVILLE HUNTERS CREEK - PORT ORANGE, FL | HEALTH CARE REIT INC. | ARCHITECTURE, INC RESTON, VA | 00-Jun |
| KEISER COMMUNITY COLLEGE - DAYTONA BEACH, FL | PARKLAND EDUCATION ASSOCIATES, LTD | TERRENCE MYERS-ARCHITECTS, INC. | 00-Mar |
| HIGGINBOTHAM CHEVROLET - NEW SMYRNA BEACH | HIGGINBOTHAM CHEVROLET - NEW SMYRNA BEACH, FL | WILL MILLER ARCHITECT NEW SMYRNA BEACH, FL | 99-Dec |
| INDIAN RIVER MEDICAL COMPLEX - VERO BEACH, FL | INDIAN RIVER MEDICAL VERO BEACH, FL | COMMONS DEVELOPMENT - ORLANDO, FL | 99-Dec |
| FLORIDA HOSPITAL EAST MEDICAL OFFICE BLDG ORLANDO, FL | COMMONS MEDICAL ORLANDO, FL | COMMONS MEDICAL ORLANDO, FL | 99-Oct |
| OLD NAVY STORE - DAYTONA BEACH, FL | KITE DEVELOPMENT | SCOTT PARTNERSHIP ARCHITECTURE, INC. | 99-Aug |
| BUCA DI PEPPO RESTAURANT - DAYTONA BEACH, FL | BUCA DI PEPPO | C.R.H.O. ARCHITECTS | 99-Jul |
| GHC MANUFACTURING FACILITY - DAYTONA BEACH | GAMBRO HEALTHCARE, INC | BRPH ARCHITECTS/ENGINEERS | 99-Jul |
| DBCC SCIENCE BLDG #44 - DAYTONA BEACH, FL | DAYTONA BEACH COMMUNITY COLLEGE BOARD OF TRUSTEES | ||
| FIRST BAPTIST CHURCH NEW SMYRNA BEACH, FL | FIRST BAPTIST CHURCH | EDWARD L. THOMAS, ARCHITECTS, INC. |
*Carter Electric Design Projects over $100,000.00. There are many other completed projects under $100,000.00 that are not listed above.


