Current Projects
The following is a partial list of current projects.
PROJECT | CONTRACTOR | OWNER | ARCHITECT |
| BREVARD COMMUNITY COLLEGE | BREVARD COMMUNITY COLLEGE | BREVARD COMMUNITY COLLEGE | FLORIDA ARCHITECTS |
| CALVARY CHRISTIAN CENTER | CALAVARY CHRISTIAN CENTER | CALAVARY CHRISTIAN CENTER | DON KIMBLE ARCHITECT |
| CITY CENTER | PALM COAST | PALM COAST | DIXON & ASSOCIATES |
| DISCOVERY ELEMENTARY | VOLUSIA COUNTY SCHOOL BOARD | VOLUSIA COUNTY SCHOOL BOARD | SABISTON ENGINEERING GROUP |
| HAWAIIAN TROPIC | PLAYTEX MANUFACTURING | PLAYTEX MANUFACTURING | DICK KRANZ-ENGINEER |
| LAKEVIEW INTERIOR | LAKEVIEW GI CENTER LLC | LAKEVIEW GI CENTER LLC | BAKER BARRIOS |
| NEW SMYRNA BEACH FIRE STATION | CITY OF NEW SMYRNA BEACH | CITY OF NEW SMYRNA BEACH | SCHWAZER WALDRORR |
| NSB FIRE STATION #52 | CITY OF NEW SMYRNA BEACH | CITY OF NEW SMYRNA BEACH | SCHWERZER WALDROFF |
| OB KIWANIS FIELD LIGHTING | CITY OF ORMOND BEACH | CITY OF ORMOND BEACH | N/A |
| ORH 5 STORY SHELL | CAPITAL DEVELOPMENT GROUP | CAPITAL DEVELOPMENT GROUP | BAKER BARRIOS |
| ORMOND BEACH MIDDLE SCHOOL | VOLUSIA COUNTY SCHOOL BOARD | VOLUSIA COUNTY SCHOOL BOARD | STARMER RANALI PLANNING & ARCHITECTURAL INC. |
| THE WINDSOR | PALM COAST MEDICAL SPECIALIST | PALM COAST MEDICAL SPECIALIST | HADP ARCHITECTURE INC |
| VINCE CARTER RESTAURANT | FLIGHT XV LLC | FLIGHT XV LLC | CUHACI & PETERSON |
*Carter Electric Design Projects over $100,000.00. There are many other completed projects under $100,000.00 that are not listed above.


